ExpertWind Insights
Insights Pricing & Plans
Start exploring Insights with the Free plan, move to Core for recurring monitoring, launch an Insights Campaign for focused optimisation work, or unlock Expert for continuous advanced analysis and support.
Get started
Free
€0
Start exploring Insights
Explore the essentials and start diagnosing turbines on your farms.
- Live dashboard access
- Core diagnostics
- Monthly SCADA uploads
- ExpertWind Copilot available
Operational monitoring
Core
€24.90
per turbine / month
€225 / turbine / year
Save 25% yearly
Unlock the full diagnostics workflow for recurring operational monitoring.
- All diagnostics unlocked
- Performance diagnosis
- ML wind speed correction
- Higher ExpertWind Copilot limits
Recommended
Insights Campaign
€190
per turbine • 6-month campaign
€31.7 / turbine / month equivalent
Expert tier • No auto-renewal
Focused Expert-tier access for optimisation campaigns and advanced analysis work.
- All Expert features included
- Dedicated expert support
- Highest ExpertWind Copilot limits
- 6-month optimisation campaign access
Continuous advanced use
Expert
€39.90
per turbine / month
€360 / turbine / year
Save 25% yearly
Continuous Expert-tier access for advanced monitoring and optimisation.
- Dedicated expert support
- Expert-validated filtering
- Monthly expert meetings
- Turbine Upgrade Studies
Compare features by tier
Expert includes monthly, yearly and Insights Campaign access options.
| Feature | Free | Core Monthly / Yearly | Expert Monthly / Yearly / Campaign |
|---|---|---|---|
Platform & Access Live dashboard access | |||
SCADA uploads per 30 days | 1 | 4 | Unlimited |
Tutorials & use cases | |||
Automated reports | — | ||
Automated SCADA imports | — | Yearly only | Yearly only |
ExpertWind Copilot Copilot Q&A and guidance | |||
Copilot result summary | |||
Copilot questions per 30 days | 20 | 100 | 500 |
Scope & Analysis Energy yield | |||
Energy loss breakdown | |||
Farm & turbine monthly assessment | |||
Availability, curtailment & performance losses | |||
Environmental normalisation (density, sector, TI) | |||
ML-based operation normalisation | — | ||
Automated detection of curtailment plans | — | ||
Performance | |||
SCADA Performance | |||
ExpertWind Performance | — | ||
Performance Diagnosis | — | ||
ML-based wind speed correction | — | ||
Turbine Upgrade Studies | — | — | |
Diagnostics | |||
Yaw Dynamics | |||
North Deviation | — | ||
Yaw Misalignment | — | ||
Wind Sensor Health | — | ||
Turbine Start | — | ||
Turbine Control | — | ||
Power Plateau | |||
Structural Exposure | — | ||
Expert Support Ask Expert threads | |||
Email support | — | Priority | |
Dedicated Expert | — | — | |
Expert-validated data filtering | — | — | |
Monthly expert meetings | — | — | |
Meeting notes & follow-ups | — | — |
Start exploring Insights today
Upload your first dataset and see what Insights can reveal about your wind farm performance.